ASSETS | 3,600 | LIABILITIES | 3,600 |
---|---|---|---|
Financial fixed assets | 3,600 | Contribution | 3,158 |
Current assets | 0 | Reserves | 325 |
Creditors | 116 |
As at the balance sheet date, KBC Ancora’s net debt (debt less total assets excluding financial fixed assets) amounted to EUR 116 million. Debts were largely composed of financial debts.
Result of KBC Ancora (x EUR million) |
Financial year 2023/2024 |
Financial year 2022/2023 |
Financial year 2021/2022 |
---|---|---|---|
Income | 378.3 | 311.0 | 821.7 |
Operating income | 0.0 | 0.0 | 0.0 |
Recurring financial income (dividends from financial fixed assets) | 378.3 | 310.9 | 821.7 |
Expenses | 10.0 | 12.1 | 16.9 |
Operating costs | 3.2 | 3.0 | 3.3 |
Financial expenses | 6.8 | 9.0 | 13.6 |
RESULT | 368.3 | 298.9 | 804.8 |
Cash flow table (x EUR million) |
Financial year 2023/2024 |
Financial year 2022/2023 |
Financial year 2021/2022 |
---|---|---|---|
Net cash flow | -0.2 | -75.7 | 11.6 |
Indirect method | |||
Cash position at start of year | 0.2 | 75.9 | 64.3 |
Operating activities | 379.1 | 303.9 | 817.3 |
Net result (excl. dividend income) | -7.7 | -11.2 | -16.8 |
Movement in net working capital | 4.1 | -49.5 | -4.4 |
Non-cash result |
0.0 | 0.0 | 0.0 |
Reallocation of cash flows | 6.8 | 54.6 | 16.9 |
Dividends received | 376.0 | 310.1 | 821.7 |
Investing activities | 0.0 | 0.0 | 0.0 |
Financial fixed assets | 0.0 | 0.0 | 0.0 |
Financing activities | -379.3 | -379.6 | -805.7 |
Financial liabilities | -57.4 | -70.0 | -100.0 |
Interest paid | -7.0 | -9.1 | -13.1 |
Distribution of interim dividend | -315.0 | -254.9 | -688.3 |
Repurchase of shares | 0.0 | -45.7 | -4.3 |
Cash position at end year | 0.0 | 0.2 | 75.9 |
Financial year | Result per share (in euro) |
Recurring result per share (in euro) |
Dividend per share (in euro) |
---|---|---|---|
2023/2024 | 4.78 | 4.78 | 4.09 |
2022/2023 | 3.81 | 3.81 | 3.31 |
2021/2022 | 10.28 | 10.28 | 8.79 |
2020/2021 | 6.76 | 0.23 | 0.20 |
2019/2020 | 0.78 | 0.78 | - |
2018/2019 | 3.24 | 3.24 | 3.08 |
2017/2018 | 2.75 | 2.75 | 2.61 |
2016/2017 | 10.77 | 2.51 | 2.13 |
2015/2016 | -0.27 | 0.27 | - |
2014/2015 | 1.71 | 1.71 | 1.36 |