Date | Notified by | Number of shares | Percentage | Press release KBC Ancora | Details |
---|---|---|---|---|---|
20 July 2020 (situation 15 July 2020) | DWS Investment | 732,893 | Below minimum treshold of 1% | Press release 24 July 2020 | |
1 July 2020 (situation 25 June 2020) | DWS Investment | 817,984 | 1.04% | Press release 2 July 2020 | |
24 April 2020 (situation 20 April 2020) | Lansdowne Partners Austria GmbH/Lansdowne Partners International Limited |
774,419 | Below minimum treshold of 1% | Press release 29 April 2020 | |
7 January 2020 (situation 1 January 2020) | FMR LLC | 848,234 | 1.08% | Press release 10 January 2020 | - |
7 November 2019 (situation 1 November 2019) | FMR LLC | 784,832 | 1.00% | Press release 12 November 2019 | |
29 October 2019 (situation 28 October 2019) | FMR LLC | 784,832 | 1.00% | Press release 30 October 2019 | |
16 October 2019 (situation 15 October 2019) | BlackRock Inc. | 784,592 | 1.00% | Press release 18 October 2019 | |
14 October 2019 (situation 11 October 2019) | BlackRock Inc. | 783,377 | 1.00% | Press release 16 October 2019 | |
30 August 2019 (situation 27 August 2019) | BlackRock Inc. | - | Below minimum treshold of 1% | Press release 1 October 2019 | |
26 August 2019 (situation 25 September 2019) | BlackRock Inc. | 783,942 | 1.00% | Press release 1 October 2019 | |
28 August 2019 (situation 27 August 2019) | BlackRock Inc. | 793,956 | 1.01% | Press release 30 August 2019 | |
28 August 2019 (situation 27 August 2019) | FMR LLC | 772,451 | 0.99% | Press release 30 August 2019 | |
19 August 2019 (situation 16 August 2019) | BlackRock Inc. | 791,216 | 1.01% | Press release 20 August 2019 | |
26 October 2018 (situation 25 October 2018) | BlackRock Inc. | 838,168 | 1.07% | Press release 30 October 2018 | |
3 July 2018 (situation 2 July 2018) | BlackRock Inc. | 844,499 | 1.08% | Press release 4 July 2018 | |
1 June 2018 (situation 31 May 2018) | BlackRock Inc. | 800,882 | 1.02% | Press release 6 June 2018 | |
28 November 2017 (situation 27 November 2017) | Norges Bank | 785,016 | 1.00% | Press release 30 November 2017 | |
5 July 2017 (situation 29 June 2017) | Parvus Asset Management Europe Limited - UK Private Limited Company Edoardo Mercadante |
Below minimum treshold of 1% | Press release 13 July 2017 | ||
11 October 2016 (situation 3 October 2016) | FMR LLC | 1,949,702 | 2.49% | Press release 13 October 2016 | |
2 August 2016 (situation 27 July 2016) | Parvus Asset Management Europe Limited - UK Private Limited Company Edoardo Mercadante |
996,102 | 1.27% | Press release 4 August 2016 | |
20 July 2016 (situation 30 June 2016) | Cera SC | 42,784,688 | 54.64% | Press release 25 July 2016 | |
16 July 2014 (situation 10 july 2014) | Lansdowne Partners Austria GmbH/Lansdowne Partners |
796,477 | 1.02% | Press release 22 July 2014 | |
19 November 2013 (situation 12 November 2013) | Lansdowne Partners Austria GmbH/Lansdowne Partners |
- | Below minimum treshold of 1% | Press release 20 November 2013 | |
25 October 2013 (situation 15 March 2013) | Lansdowne Partners Austria GmbH/Lansdowne Partners |
785,645 | 1.00% | Press release 31 October 2013 | |
1 July 2013 (situation 28 June 2013) | FMR LLC | 791,841 | 1.01% | Press release 2 July 2013 | |
29 June 2010 (situation 4 June 2010) | Cera SC | 46,974,074 | 59.99% | Press release 30 June 2010 | |
9 December 2009 (situation 30 October 2009) Supplemented on 29 March 2010 |
Gino Coorevits / Portus NV | 1,164,510 | 1.49% | Press release 14 December 2009 Press release 1 April 2010 |
PDF Supplement |
30 October 2008 (situation 1 September 2008) | Cera SC | 47,518,200 | 60.69% | Press release 30 October 2008 |